Allied Vision CamerasAllied Vision Technologies is one of the world leading manufacturers of high-performance digital cameras for industrial image processing. AVT Gigabit Ethernet (GigE), USB 3.0 (Alvium), Firewire, Camera Link, and CoaXPress cameras offer high image quality, outstanding reliability, and very high value for the money. |
|
Mako G Series | Gigabit Ethernet Output Digital Cameras
The Mako is an industrial GigE camera with an excellent price/performance ratio. Mako cameras have the same compact form factor (29mm W x 29mm H x 60.5mm L) and the same mounting positions as many analog cameras. All models include PoE, three optocoupled outputs, and a 64 MB image buffer. The image quality profits from the precisely aligned sensors. Camera resolutions currently range from VGA to 4 megapixels - with various models using both CCD (Sony) and CMOS (CMOSIS) sensors.
Mako G Series |
Gigabit Ethernet (Progressive Scan GigE Vision) |
|||
Model # |
Description |
Price |
|
|
Mako G-032B PoE | AVT 1/3" Progressive Scan Monochrome CCD (Sony ICX424) Camera, VGA, 656 x 492, 102 fps, GigE Output, Power over Ethernet |
|||
Mako G-032C PoE | AVT 1/3" Progressive Scan Color CCD (Sony ICX424) Camera, VGA, 656 x 492, 102 fps, GigE Output, Power over Ethernet |
|||
Mako G-040B PoE | AVT 1/2.9" Progressive Scan Monochrome CMOS (Sony IMX287) Camera, 0.4 Megapixels, 728 x 544, 286 fps, GigE Output, Power over Ethernet |
|||
Mako G-040C PoE | AVT 1/2.9" Progressive Scan Color CMOS (Sony IMX287) Camera, 0.4 Megapixels, 728 x 544, 286 fps, GigE Output, Power over Ethernet |
|||
Mako G-125B PoE | AVT 1/3" Progressive Scan Monochrome CCD (Sony ICX445) Camera, 1.2 Megapixels, 1292 x 964, 30 fps, GigE Output, Power over Ethernet |
|||
Mako G-125C PoE | AVT 1/3" Progressive Scan Color CCD (Sony ICX445) Camera, 1.2 Megapixels, 1292 x 964, 30 fps, GigE Output, Power over Ethernet |
|||
Mako G-131B PoE | AVT 1/1.8" Progressive Scan Monochrome CMOS (e2V EV76C560) Camera, 1.3 Megapixels, 1280 x 1024, 62 fps, 10bit ADC, GigE Output, Power over Ethernet |
|||
Mako G-131C PoE | AVT 1/1.8" Progressive Scan Color CMOS (e2V EV76C560) Camera, 1.3 Megapixels, 1280 x 1024, 62 fps, 10bit ADC, IRC Filter, GigE Output, Power over Ethernet |
|||
Mako G-158B PoE | AVT 1/2.9" Progressive Scan Monochrome CMOS (Sony IMX273) Camera, 1.6 Megapixels, 1456 x 1088, 75.2 fps, GigE Output, Power over Ethernet |
|||
Mako G-158C PoE | AVT 1/2.9" Progressive Scan Color CMOS (Sony IMX273) Camera, 1.6 Megapixels, 1456 x 1088, 75.2 fps, GigE Output, Power over Ethernet |
|||
Mako G-192B PoE | AVT 1/1.8" Progressive Scan Monochrome CMOS (e2V EV76C570) Camera, 1.9 Megapixels, 1600 x 1200, 60 fps, 10bit ADC, GigE Output, Power over Ethernet |
|||
Mako G-192C PoE | AVT 1/1.8" Progressive Scan Color CMOS (e2V EV76C570) Camera, 1.9 Megapixels, 1600 x 1200, 60 fps, 10bit ADC, IRC Filter, GigE Output, Power over Ethernet |
|||
Mako G-223B PoE | AVT 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, GigE Output, Power over Ethernet |
|||
Mako G-223C PoE | AVT 2/3" Progressive Scan Color CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, GigE Output, Power over Ethernet |
|||
Mako G-234B PoE | AVT 1/1.2" Progressive San Monochrome CMOS (Sony IMX249) Camera, 2.35 Megapixels, 1936 x 1216, 40 fps, GigE Output, Power over Ethernet |
|||
Mako G-234C PoE | AVT 1/1.2" Progressive San Color CMOS (Sony IMX249) Camera, 2.35 Megapixels, 1936 x 1216, 40 fps, GigE Output, Power over Ethernet |
|||
Mako G-319C PoE | AVT 1/1.8" Progressive Scan Color CMOS (Sony IMX264) Camera, 3.2 Megapixels, 2064 x 1544, 37.6 fps, GigE Output, Power over Ethernet |
|||
Mako G-319B PoE | AVT 1/1.8" Progressive Scan Monochrome CMOS (Sony IMX265) Camera, 3.2 Megapixels, 2048 x 1544, 37.6 fps, GigE Output, Power over Ethernet |
|||
Mako G-419B PoE | AVT 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output, Power over Ethernet |
|||
Mako G-419C PoE | AVT 1" Progressive Scan Color CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output, Power over Ethernet |
|||
Mako G-419B NIR PoE | AVT 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output, NIR Optimized, Power over Ethernet |
|||
Mako G-503C PoE | AVT 1/2.5" Progressive Scan Color CMOS (OnSemi MT9P006) Camera, 5.0 Megapixels, 2592 x 1944, 14 fps, GigE Output, Power over Ethernet |
|||
Mako G-503B PoE | AVT 1/2.5" Progressive Scan Monochrome CMOS (OnSemi MT9P031) Camera, 5.0 Megapixels, 2592 x 1944, 14 fps, GigE Output, Power over Ethernet |
|||
Mako G-507C PoE | AVT 2/3" Progressive Scan Color CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output, Power over Ethernet |
|||
Mako G-507B PoE | AVT 2/3" Progressive Scan Monochrome CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output, Power over Ethernet |
|||
Mako G-508B POL | AVT 2/3" Progressive Scan Monochrome CMOS (Sony IMX250MZR) Camera with Polarized Sensor, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output, Power over Ethernet |
Manta Series | Gigabit Ethernet Output Digital Cameras
The Manta is a flexible, feature-rich GigE Vision camera with an outstanding price/performance ratio, with many models under $1,000.00. The Manta Series uses Sony CCD and CMOSIS CMOS sensors - ranging in resolution from VGA to 9 megapixels. Most models are now available with optional Power Over Ethernet (PoE).
Manta Series |
Gigabit Ethernet (Progressive Scan GigE Vision) |
|||
Model # |
Description |
Price |
|
|
Manta G-031B | AVT 1/4" Progressive Scan Monochrome CCD (Sony ICX618) Camera, VGA, 656 x 492, 125 fps, GigE Output | |||
Manta G-031C | AVT 1/4" Progressive Scan Color CCD (Sony ICX618) Camera, VGA, 656 x 492, 125 fps, GigE Output | |||
Manta G-032B | AVT 1/3" Progressive Scan Monochrome CCD (Sony ICX424) Camera, VGA, 656 x 492, 80 fps, GigE Output | |||
Manta G-032C | AVT 1/3" Progressive Scan Color CCD (Sony ICX424) Camera, VGA, 656 x 492, 80 fps, GigE Output | |||
Manta G-033B | AVT 1/2" Progressive Scan Monochrome CCD (Sony ICX414) Camera, VGA, 656 x 492, 88 fps, GigE Output | |||
Manta G-033C | AVT 1/2" Progressive Scan Color CCD (Sony ICX414) Camera, VGA, 656 x 492, 88 fps, GigE Output | |||
Manta G-040B | AVT 1/2.9" Progressive Scan Monochrome CMOS (Sony IMX287) Camera, VGA, 728 x 544, 286 fps, GigE Output |
|||
Manta G-040C | AVT 1/2.9" Progressive Scan Color CMOS (Sony IMX287) Camera, VGA, 728 x 544, 286 fps, GigE Output |
|||
Manta G-046B | AVT 1/2" Progressive Scan Monochrome CCD (Sony ICX415) Camera, XGA, 780 x 580, 67 fps, GigE Output | |||
Manta G-046C | AVT 1/2" Progressive Scan Color CCD (Sony ICX415) Camera, XGA, 780 x 580, 67 fps, GigE Output | |||
Manta G-125B | AVT 1/3" Progressive Scan Monochrome CCD (Sony ICX445) Camera, 1.2 Megapixels, 1292 x 964, 30 fps, GigE Output | |||
Manta G-125C | AVT 1/3" Progressive Scan Color CCD (Sony ICX445) Camera, 1.2 Megapixels, 1292 x 964, 30 fps, GigE Output | |||
Manta G-145B | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 16 fps, GigE Output | |||
Manta G-145C | AVT 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 16 fps, GigE Output | |||
Manta G-145B NIR | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 16 fps, NIR Optimized, GigE Output | |||
Manta G-145B-30fps | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 30 fps, GigE Output | |||
Manta G-145C-30fps | AVT 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 30 fps, GigE Output | |||
Manta G-146B | AVT 1/2" Progressive Scan Monochrome CCD (Sony ICX267) Camera, 1.4 Megapixels, 1388 x 1038, 17 fps, GigE Output | |||
Manta G-146C | AVT 1/2" Progressive Scan Color CCD (Sony ICX267) Camera, 1.4 Megapixels, 1388 x 1038, 17 fps, GigE Output | |||
Manta G-158B | AVT 1/2.9" Progressive Scan Monochrome CMOS (Sony IMX273) Camera, 1.58 Megapixels, 1456 x 1088, 75 fps, GigE Output |
|||
Manta G-158C | AVT 1/2.9" Progressive Scan Color CMOS (Sony IMX273) Camera, 1.58 Megapixels, 1456 x 1088, 75 fps, GigE Output |
|||
Manta G-201B | AVT 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixels, 1624 x 1234, 14 fps, GigE Output | |||
Manta G-201C | AVT 1/1.8" Progressive Scan Color CCD (Sony ICX274) Camera, 2 Megapixels, 1624 x 1234, 14 fps, GigE Output | |||
Manta G-201B-30fps | AVT 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixels, 1624 x 1234, 30 fps, GigE Output | |||
Manta G-201C-30fps | AVT 1/1.8" Progressive Scan Color CCD (Sony ICX274) Camera, 2 Megapixels, 1624 x 1234, 30 fps, GigE Output | |||
Manta G-223B | AVT 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, GigE Output | |||
Manta G-223C | AVT 2/3" Progressive Scan Color CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, GigE Output | |||
Manta G-235B | AVT 1/1.2" Progressive Scan Monochrome CMOS (Sony IMX174) Camera, 2.4 Megapixels, 1936 x 1216, 50 fps, Global Shutter, GigE Output |
|||
Manta G-235C | AVT 1/1.2" Progressive Scan Color CMOS (Sony IMX174) Camera, 2.4 Megapixels, 1936 x 1216, 50 fps, Global Shutter, GigE Output |
|||
Manta G-282B | AVT 1/1.8" Progressive Scan Monochrome CCD (Sony ICX687) Camera, 2.8 Megapixels, 1936 x 1458, 30 fps, GigE Output | |||
Manta G-282C | AVT 1/1.8" Progressive Scan Color CCD (Sony ICX687) Camera, 2.8 Megapixels, 1936 x 1458, 30 fps, GigE Output | |||
Manta G-283B | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX674) Camera, 2.8 Megapixels, 1936 x 1458, 30 fps, GigE Output | |||
Manta G-283C | AVT 2/3" Progressive Scan Color CCD (Sony ICX674) Camera, 2.8 Megapixels, 1936 x 1458, 30 fps, GigE Output | |||
Manta G-319B | AVT 1/1.8" Progressive Scan Monochrome CMOS (Sony IMX265) Camera, 3.2 Megapixels, 2064 x 1544, 37.6 fps, GigE Output |
|||
Manta G-319C | AVT 1/1.8" Progressive Scan Color CMOS (Sony IMX265) Camera, 3.2 Megapixels, 2064 x 1544, 37.6 fps, GigE Output |
|||
Manta G-419B | AVT 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output | |||
Manta G-419C | AVT 1" Progressive Scan Color CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output | |||
Manta G-419 NIR | AVT 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, NIR Optimized, GigE Output | |||
Manta G-504B | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX655) Camera, 5 Megapixels, 2452 x 2054, 9 fps, GigE Output | |||
Manta G-504C | AVT 2/3" Progressive Scan Color CCD (Sony ICX655) Camera, 5 Megapixels, 2452 x 2054, 9 fps, GigE Output | |||
Manta G-505B | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX625) Camera, 5 Megapixels, 2452 x 2056, 15 fps, GigE Output |
|||
Manta G-505C | AVT 2/3" Progressive Scan Color CCD (Sony ICX625) Camera, 5 Megapixels, 2452 x 2056, 15 fps, GigE Output |
|||
Manta G-507B | AVT 2/3" Progressive Scan Monochrome CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output |
|||
Manta G-507C | AVT 2/3" Progressive Scan Color CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output |
|||
Manta G-609B | AVT 1" Progressive Scan Monochrome CCD (Sony ICX694) Camera, 6 Megapixels, 2752 x 2206, 15 fps, GigE Output | |||
Manta G-609C | AVT 1" Progressive Scan Color CCD (Sony ICX694) Camera, 6 Megapixels, 2752 x 2206, 15 fps, GigE Output | |||
Manta G-895B | AVT Manta 1" Progressive Scan Monochrome CMOS (Sony IMX264) Camera, 8.9 Megapixels, 4112 × 2176, 13.4 fps, GigE Output |
|||
Manta G-895C | AVT Manta 1" Progressive Scan Color CMOS (Sony IMX264) Camera, 8.9 Megapixels, 4112 × 2176, 13.4 fps, GigE Output |
|||
Manta G-917B | AVT 1" Progressive Scan Monochrome CCD (Sony ICX814) Camera, 9 Megapixels, 3384 x 2704, 10 fps, GigE Output | |||
Manta G-917C | AVT 1" Progressive Scan Color CCD (Sony ICX814) Camera, 9 Megapixels, 3384 x 2704, 10 fps, GigE Output | |||
Manta G-1236B | AVT 1.1" Progressive Scan Monochrome CMOS (Sony IMX304) Camera, 12.4 Megapixels, 4112 x 3008, 9.7 fps, GigE Output |
|||
Manta G-1236C | AVT 1.1" Progressive Scan Color CMOS (Sony IMX304) Camera, 12.4 Megapixels, 4112 x 3008, 9.7 fps, GigE Output |
|||
Manta G-1620B | AVT 1.1" Progressive Scan Monochrome CMOS (Sony IMX542) Camera, 16.2 Megapixels, 5328 x 3040, 7.4 fps, GigE Output New! | |||
Manta G-1620C | AVT 1.1" Progressive Scan Color CMOS (Sony IMX542) Camera, 16.2 Megapixels, 5328 x 3040, 7.4 fps, GigE Output New! | |||
Manta G-2040B | AVT 1.1" Progressive Scan Monochrome CMOS (Sony IMX541) Camera, 20.4 Megapixels, 4512 x 4512, 5.9 fps, GigE Output New! | |||
Manta G-2040C | AVT 1.1" Progressive Scan Color CMOS (Sony IMX541) Camera, 20.4 Megapixels, 4512 x 4512, 5.9 fps, GigE Output New! | |||
Manta G-2460B | AVT 1.2" Progressive Scan Monochrome CMOS (Sony IMX540) Camera, 24.6 Megapixels, 5328 x 4608, 4.9 fps, GigE Output New! | |||
Manta G-2460C | AVT 1.2" Progressive Scan Color CMOS (Sony IMX540) Camera, 24.6 Megapixels, 5328 x 4608, 4.9 fps, GigE Output New! |
Prosilica GT Series | Gigabit Ethernet Output Digital Cameras
The Prosilica GT are compact digital cameras designed for imaging in extreme temperatures (from -20C to 60C) and fluctuating lighting conditions. The Prosilica GT cameras feature Precise (P-Iris) and DC Auto-Iris, as well as PoE and the latest CCD sensor technology making them ideal for a wide range of demanding applications including ITS & traffic imaging, machine vision, industrial inspection, security, surveillance, military applications, and more.
Prosilica GT |
Digital Cameras for Extreme Environments (Progressive Scan GigE Vision) |
|||
Model # |
Description |
Price |
|
|
Prosilica GT1290 | AVT 1/3" Progressive Scan Monochrome CCD (Sony ICX445) Camera, 1.2 Megapixel, 1280 x 960, 33 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1290C | AVT 1/3" Progressive Scan Color CCD (Sony ICX445) Camera, 1.2 Megapixel, 1280 x 960, 33 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1380 | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.2 Megapixel, 1360 x 1024, 30 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1380C | AVT 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.2 Megapixel, 1360 x 1024, 30 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1600 | AVT 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 25 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1600C | AVT Progressive Scan 1/1.8" Color CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 25 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1660C | AVT 2/3" Progressive Scan Color CCD (Truesense KAI02050) Camera, 2 Megapixel, 1600 x 1200, 62 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1920 | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX674) Camera, 2.82 Megapixel HD, 1936 x 1456, 40 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1920C | AVT 2/3" Progressive Scan Color CCD (Sony ICX674) Camera, 2.82 Megapixel HD, 1936 x 1456, 40 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT1930 | AVT 1/1.2" Progressive Scan Color CMOS (Sony IMX174) Camera, 2.4 Megapixels HD, 1936 x 1456, 50.7 fps, Auto-Iris (P-Iris & DC), GigE Output |
|||
Prosilica GT1930C | AVT 1/1.2" Progressive Scan Color CMOS (Sony IMX174) Camera, 2.4 Megapixels HD, 1936 x 1456, 50.7 fps, Auto-Iris (P-Iris & DC), GigE Output |
|||
Prosilica GT1930L EF | AVT 1/1.2" Progressive Scan Monochrome CMOS (Sony IMX174) Camera, 2.4 Megapixels HD, 1936 x 1456, 50.7 fps, Auto-Iris (P-Iris & DC), GigE Output, EF Mount |
|||
Prosilica GT1930LC EF | AVT 1/1.2" Progressive Scan Color CMOS (Sony IMX174) Camera, 2.4 Megapixels HD, 1936 x 1456, 50.7 fps, Auto-Iris (P-Iris & DC), GigE Output, IRC Filter, EF Mount |
|||
Prosilica GT2000 | AVT 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2 Megapixel, 2048 x 1088, 50 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT2000C | AVT 2/3" Progressive Scan Color CMOS (CMOSIS CMV2000) Camera, 2 Megapixel, 2048 x 1088, 50 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT2000 NIR | AVT 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2 Megapixel, 2048 x 1088, 50 fps, Auto-Iris (P-Iris & DC), NIR Optimized, GigE Output | |||
Prosilica GT2050 | AVT 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixel, 2048 x 2048, 25 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT2050C | AVT 1" Progressive Scan Color CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixel, 2048 x 2048, 25 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT2050 NIR | AVT 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixel, 2048 x 2048, 25 fps, Auto-Iris (P-Iris & DC), NIR Optimized, GigE Output | |||
Prosilica GT2450 | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX625) Camera, 5 Megapixel, 2448 x 2050, 15 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT2450C | AVT 2/3" Progressive Scan Color CCD (Sony ICX625) Camera, 5 Megapixel, 2448 x 2050, 15 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT2460 | AVT 2/3" Progressive Scan Monochrome CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, Auto-Iris (P-Iris & DC), GigE Output |
|||
Prosilica GT2460C | AVT 2/3" Progressive Scan Color CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, Auto-Iris (P-Iris & DC), GigE Output |
|||
Prosilica GT2750 | AVT 1" Progressive Scan Monochrome CCD (Sony ICX694) Camera, 6 Megapixel HD, 2750 x 2200, 15 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT2750C | AVT 1" Progressive Scan Color CCD (Sony ICX694) Camera, 6 Megapixel HD, 2750 x 2200, 15 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT3300C | AVT 4/3" Progressive Scan Color CCD (Truesense KAI08050) Camera, 8 Megapixel, 3296 x 2472, 14 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output | |||
Prosilica GT3400 | AVT 1" Progressive Scan Monochrome CCD (Sony ICX814) Camera, 9 Megapixel, 3384 x 2704, 13 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT3400C | AVT 1" Progressive Scan Color CCD (Sony ICX814) Camera, 9 Megapixel, 3384 x 2704, 13 fps, Auto-Iris (P-Iris & DC), GigE Output | |||
Prosilica GT4400 | AVT 4/3" Progressive Scan Monochrome CMOS (Sony IMX367) Camera, 19.6 Megapixel, 4432 x 4436, 6.1 fps, Auto-Iris (P-Iris & DC), GigE Output, Selectable Mount |
|||
Prosilica GT4400C | AVT 4/3" Progressive Scan Color CMOS (Sony IMX367) Camera, 19.6 Megapixel, 4432 x 4436, 6.1 fps, Auto-Iris (P-Iris & DC), GigE Output, Selectable Mount |
|||
Prosilica GT5400 | AVT 4/3" Progressive Scan Monochrome CMOS (Sony IMX387) Camera, 16.9 Megapixel, 5472 x 3084, 7.1 fps, Auto-Iris (P-Iris & DC), GigE Output, Selectable Mount |
|||
Prosilica GT5400C | AVT 4/3" Progressive Scan Color CMOS (Sony IMX387) Camera, 16.9 Megapixel, 5472 x 3084, 7.1 fps, Auto-Iris (P-Iris & DC), GigE Output, Selectable Mount |
|||
Prosilica GT5120 | AVT APS-H Type Progressive Scan Monochrome CMOS (OnSemi PYTHON 25K) Camera, 26.2 Megapixel, 5120 x 5120, 4.59 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
|||
Prosilica GT5120NIR | AVT APS-H Type Progressive Scan Monochrome CMOS (OnSemi PYTHON 25K) Camera, 26.2 Megapixel, 5120 x 5120, 4.59 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output, NIR Sensitivity |
|||
Prosilica GT6400 | AVT APS-C Type Progressive Scan Monochrome CMOS (Sony IMX342) Camera, 31.5 Megapixel, 6480 x 4860, 3.8 fps, Auto-Iris (P-Iris & DC), GigE Output, Selectable Mount |
|||
Prosilica GT6400C | AVT APS-C Type Progressive Scan Color CMOS (Sony IMX342) Camera, 31.5 Megapixel, 6480 x 4860, 3.8 fps, Auto-Iris (P-Iris & DC), GigE Output, Selectable Mount |
Prosilica GC Series | Gigabit Ethernet Output Digital Cameras
The Prosilica GC cameras are ultra-compact, high-performance machine vision cameras with Gigabit Ethernet interface (GigE Vision). With its ultra-compact package, GC cameras are available in VGA to 5 Megapixel resolution, offer fast frame rates up to 119 fps, and are available with both CCD and CMOS sensors.
Prosilica GC |
Fast, Ultra-Compact Digital Cameras (Progressive Scan GigE Vision) |
|||
Model # |
Description |
Price |
|
|
Prosilica GC650 | AVT 1/3" Progressive Scan Monochrome CCD (Sony IXC424) Camera, VGA, 659 x 493, 90 fps, GigE Output | |||
Prosilica GC650C | AVT 1/3" Progressive Scan Color CCD (Sony IXC424) Camera, VGA, 659 x 493, 90 fps, GigE Output | |||
Prosilica GC655 | AVT 1/2" Progressive Scan Monochrome CCD (Sony IXC414) Camera, VGA, 659 x 493, 90 fps, GigE Output | |||
Prosilica GC655C | AVT 1/2" Progressive Scan Color CCD (Sony IXC414) Camera, VGA, 659 x 493, 90 fps, GigE Output | |||
Prosilica GC660 | AVT 1/4" Progressive Scan Monochrome CCD (Sony IXC618) Camera, VGA, 659 x 493, 119 fps, GigE Output | |||
Prosilica GC660C | AVT 1/4" Progressive Scan Color CCD (Sony IXC618) Camera, VGA, 659 x 493, 119 fps, GigE Output | |||
Prosilica GC750 | AVT 1/3" Progressive Scan Monochrome CMOS (Micron MT9V022) Camera, 752 x 480, 60 fps, GigE Output | |||
Prosilica GC750C | AVT 1/3" Progressive Scan Color CMOS (Micron MT9V02) Camera, 752 x 480, 60 fps, GigE Output | |||
Prosilica GC780 | AVT 1/2" Progressive Scan Monochrome CCD (Sony ICX415) Camera, 782 x 582, 64 fps, GigE Output | |||
Prosilica GC780C | AVT 1/2" Progressive Scan Color CCD (Sony ICX415) Camera, 782 x 582, 64 fps, GigE Output | |||
Prosilica GC1020 | AVT 1/3" Progressive Scan Monochrome CCD (Sony ICX204) Camera, XGA, 1024 x 768, 33 fps, GigE Output | |||
Prosilica GC1020C | AVT 1/3" Progressive Scan Color CCD (Sony ICX204) Camera, XGA, 1024 x 768, 33 fps, GigE Output | |||
Prosilica GC1280 | AVT 2/3" Progressive Scan Monochrome CMOS (Cypress IBIS5) Camera, 1.3 Megapixel, 1280 x 1024, 27 fps, GigE Output (Discontinued - check for availability) | |||
Prosilica GC1290 | AVT 1/3" Progressive Scan Monochrome CCD (Sony ICX445) Camera, 1.2 Megapixel, 1280 x 960, 32 fps, GigE Output | |||
Prosilica GC1290C | AVT 1/3" Progressive Scan Color CCD (Sony ICX445) Camera, 1.2 Megapixel, 1280 x 960, 32 fps, GigE Output | |||
Prosilica GC1350 | AVT 1/2" Progressive Scan Monochrome CCD (Sony ICX205) Camera, 1.4 Megapixel, 1360 x 1024, 20 fps, GigE Output | |||
Prosilica GC1350C | AVT 1/2" Progressive Scan Color CCD (Sony ICX205) Camera, 1.4 Megapixel, 1360 x 1024, 20 fps, GigE Output | |||
Prosilica GC1380 | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixel, 1360 x 1024, 20 fps, GigE Output | |||
Prosilica GC1380C | AVT 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.4 Megapixel, 1360 x 1024, 20 fps, GigE Output | |||
Prosilica GC1380H | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixel, 1360 x 1024, 30 fps, High Sensitivity, GigE Output | |||
Prosilica GC1380CH | AVT 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.4 Megapixel, 1360 x 1024, 30 fps, High Sensitivity, GigE Output | |||
Prosilica GC1600 | AVT 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 15 fps, GigE Output | |||
Prosilica GC1600C | AVT 1/1.8" Progressive Scan Color CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 15 fps, GigE Output | |||
Prosilica GC1600H | AVT 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 25 fps, High Sensitivity, GigE Output | |||
Prosilica GC1600CH | AVT 1/1.8" Progressive Scan Color CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 25 fps, High Sensitivity, GigE Output | |||
Prosilica GC2450 | AVT 2/3" Progressive Scan Monochrome CCD (Sony ICX625) Camera, 5 Megapixel, 2448 x 2050, 15 fps, GigE Output | |||
Prosilica GC2450C | AVT 2/3" Progressive Scan Color CCD (Sony ICX625) Camera, 5 Megapixel, 2448 x 2050, 15 fps, GigE Output |
Bonito PRO Series | CoaXPress Cameras
